HUM   Inn   RED  
   1  2  3  4  5  6  7  8  9    R  H  E
Humbolt Crabs 0 0 0 1 0 0 0 0 0 1 6 1
Redding Colt.45's 1 0 0 0 3 0 1 0 X 5 9 3
  1   Final   5
 
Last play: Cerrudo struck out swinging.
 Redding Colt.45's  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tino Lipson 2b 3 3 2 0   1 0 0   1 0   1 0 0 0 0 0   0 1 0   4 2 0   0
Adam Young ss 2 0 1 0   0 0 0   0 0   0 0 2 0 0 0   1 2 0   3 3 0   0
Erik Lockwood dh 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  Robbie Nadalsky ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Andrew Millner 3b 3 1 1 3   0 1 0   0 0   0 0 0 1 0 0   2 1 0   0 3 1   2
Giancarlo Brugnoni 1b 4 0 1 1   1 0 0   0 2   0 0 0 0 0 0   0 1 0   9 0 1   2
Garrett Barnett cf 3 0 1 0   0 0 0   1 0   0 1 0 0 0 0   1 1 0   4 0 0   1
Tyler Berger lf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   1 0 1   0
Matt Alton c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 1   6 3 0   1
Chuck Matthey rf 3 0 2 0   0 0 0   0 1   0 1 0 0 0 0   0 0 0   0 0 0   0
Geoffrey Landry p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
  Chad Nielsen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 5 9 4   2 1 0   4 5   1 2 2 1 0 0   8 9 1   27 14 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Geoffrey Landry W,3-0   4.1 4 1 1 0 1   0 1 0 0 0 0   0 0 1   16 17   5 4  
Chad Nielsen   4.2 2 0 0 0 7   0 1 0 0 0 0   0 0 0   17 18   2 5